Prize Money
Prize Money Specifications
| Specification | Details |
|---|---|
| Prize fund status | Fixed |
| Tax on prizes | No |
Prize Money Expressed in €
| Position | Singles Men (€) | Singles Women (€) |
|---|---|---|
| 1 | 1,300 | 900 |
| 2 | 1,100 | 750 |
| 3 | 800 | 450 |
| 4 | 500 | 400 |
| 5 | 400 | 300 |
| 6 | 350 | 300 |
| 7 | 300 | 250 |
| 8 | 300 | 200 |
| 9-10 | 250 | 200 |
| 11-12 | 200 | 150 |
| 13-18 | 200 | - |
| 19-24 | 150 | - |
| Turbo 1 | 200 | 200 |
| Turbo 2 | 150 | 150 |
| Turbo 3 | 100 | 100 |
| Total | 8,500 | 4,700 |
| TOTAL GENERAL | 13,200 € | |
