Squads
< Back
| SQUAD 6 | MIERCURI 20 AUG 2025 15:00 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Country | Sex | |||||||||||||
| 1 | STEVE CARNALL | United Kingdom | M | |||||||||||||
| 2 | RALPH HUGHES | United Kingdom | M | |||||||||||||
| 3 | CARL VANDERHOOK | United Kingdom | M | |||||||||||||
| 4 | STANCU EMIL | Romania | M | |||||||||||||
| 5 | DUMITRASCU EUGENIA | Romania | F | |||||||||||||
| 6 | POPA VICTOR | Romania | M | |||||||||||||
| 7 | REBEDEU RADU | Romania | M | |||||||||||||
| 8 | BALANESCU RADU | Romania | M | |||||||||||||
| 9 | PITICARIU MARIUS | Romania | M | |||||||||||||
| 10 | ELLATIF ABED | Netherlands | M | |||||||||||||
| 11 | CHICO DEKEL | Netherlands | M | |||||||||||||
